| For MCK: Borenstein,Dustin; Patterson,Wyatt; Polizzi,Michael; Rueter,Nolan; Walker,Maalik; Fiduccia,Pasquale; libero Thompson,Zach. |
| For BYU: Price Jarman; Leo Durkin; Jake Langlois; Storm Fa'agata; Tim Dobbert; Joseph Grosh; libero Mitchel Worthington. |
| For BYU: Kiril Meretev; Jake Langlois. |
1-0 | Point BYU - (Fiduccia,Pasquale) Kill by Storm Fa'agata (from Leo Durkin). | so |
1-1 | Point MCK - (Leo Durkin) Kill by Rueter,Nolan (from Fiduccia,Pasquale), block error by Storm Fa'agata. | so |
2-1 | Point BYU - (Rueter,Nolan) Service error. | so |
2-2 | Point MCK - (Storm Fa'agata) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
3-2 | Point BYU - (Polizzi,Michael) Kill by Tim Dobbert (from Mitchel Worthington). | so |
4-2 | Point BYU - (Joseph Grosh) Kill by Price Jarman. |
4-3 | Point MCK - (Joseph Grosh) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
4-4 | Point MCK - (Walker,Maalik) Service ace (Mitchel Worthington). |
4-5 | Point MCK - (Walker,Maalik) Attack error by Tim Dobbert (block by Borenstein,Dustin; Patterson,Wyatt). |
5-5 | Point BYU - (Walker,Maalik) Kill by Kiril Meretev (from Leo Durkin). | so |
6-5 | Point BYU - (Tim Dobbert) Attack error by Rueter,Nolan. |
6-6 | Point MCK - (Tim Dobbert) Service error. | so |
7-6 | Point BYU - (Borenstein,Dustin) Kill by Price Jarman (from Leo Durkin). | so |
7-7 | Point MCK - (Kiril Meretev) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
8-7 | Point BYU - (Patterson,Wyatt) Kill by Storm Fa'agata (from Leo Durkin). | so |
8-8 | Point MCK - (Price Jarman) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
9-8 | Point BYU - (Fiduccia,Pasquale) Attack error by Walker,Maalik. | so |
9-9 | Point MCK - (Leo Durkin) Service error. | so |
9-10 | Point MCK - (Rueter,Nolan) Service ace (Mitchel Worthington). |
10-10 | Point BYU - (Rueter,Nolan) Kill by Tim Dobbert (from Leo Durkin). | so |
11-10 | Point BYU - (Storm Fa'agata) Attack error by Walker,Maalik. |
11-11 | Point MCK - (Storm Fa'agata) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
12-11 | Point BYU - (Polizzi,Michael) Kill by Joseph Grosh (from Leo Durkin). | so |
12-12 | Point MCK - (Joseph Grosh) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
12-13 | Point MCK - (Walker,Maalik) Kill by Patterson,Wyatt. |
13-13 | Point BYU - (Walker,Maalik) Service error. | so |
13-14 | Point MCK - (Tim Dobbert) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
13-15 | Point MCK - (Borenstein,Dustin) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| Timeout (Media). |
14-15 | Point BYU - (Borenstein,Dustin) Kill by Tim Dobbert (from Leo Durkin). | so |
14-16 | Point MCK - (Kiril Meretev) Attack error by Price Jarman. | so |
15-16 | Point BYU - (Patterson,Wyatt) Kill by Price Jarman. | so |
| For BYU: Andrew Lincoln; Price Jarman. |
15-17 | Point MCK - (Andrew Lincoln) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
16-17 | Point BYU - (Fiduccia,Pasquale) Kill by Joseph Grosh (from Leo Durkin). | so |
16-18 | Point MCK - (Leo Durkin) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
17-18 | Point BYU - (Rueter,Nolan) Service error. | so |
18-18 | Point BYU - (Storm Fa'agata) Service ace (Thompson,Zach). |
18-19 | Point MCK - (Storm Fa'agata) Service error. | so |
| For MCK: Sweetin,Spencer; Polizzi,Michael. |
19-19 | Point BYU - (Sweetin,Spencer) Service error. | so |
| For MCK: Polizzi,Michael; Sweetin,Spencer. |
| For BYU: Price Jarman; Andrew Lincoln. |
19-20 | Point MCK - (Leo Durkin) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
20-20 | Point BYU - (Walker,Maalik) Kill by Tim Dobbert (from Leo Durkin). | so |
21-20 | Point BYU - (Tim Dobbert) Kill by Kiril Meretev (from Price Jarman). |
22-20 | Point BYU - (Tim Dobbert) Kill by Price Jarman (from Leo Durkin). |
| Timeout McKendree. |
23-20 | Point BYU - (Tim Dobbert) Attack error by Walker,Maalik (block by Leo Durkin; Kiril Meretev; Price Jarman). |
23-21 | Point MCK - (Tim Dobbert) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
23-22 | Point MCK - (Borenstein,Dustin) Kill by Thompson,Zach. |
| Timeout BYU. |
24-22 | Point BYU - (Borenstein,Dustin) Kill by Kiril Meretev (from Leo Durkin). | so |
24-23 | Point MCK - (Kiril Meretev) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: MacLean,Jackson; Patterson,Wyatt. |
25-23 | Point BYU - (MacLean,Jackson) Kill by Tim Dobbert (from Leo Durkin). | so |
| For MCK: Fiduccia,Pasquale; Polizzi,Michael; Rueter,Nolan; Borenstein,Dustin; Patterson,Wyatt; Walker,Maalik; libero Thompson,Zach. |
| For BYU: Joseph Grosh; Tim Dobbert; Price Jarman; Leo Durkin; Kiril Meretev; Storm Fa'agata; libero Mitchel Worthington. |
0-1 | Point MCK - (Leo Durkin) Service error. | so |
1-1 | Point BYU - (Fiduccia,Pasquale) Attack error by Walker,Maalik. | so |
1-2 | Point MCK - (Storm Fa'agata) Attack error by Storm Fa'agata. | so |
2-2 | Point BYU - (Rueter,Nolan) Service error. | so |
3-2 | Point BYU - (Joseph Grosh) Kill by Kiril Meretev (from Leo Durkin). |
4-2 | Point BYU - (Joseph Grosh) Attack error by Walker,Maalik (block by Kiril Meretev; Price Jarman; Tim Dobbert). |
4-3 | Point MCK - (Joseph Grosh) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
5-3 | Point BYU - (Polizzi,Michael) Service error. | so |
5-4 | Point MCK - (Tim Dobbert) Service error. | so |
6-4 | Point BYU - (Walker,Maalik) Service error. | so |
7-4 | Point BYU - (Kiril Meretev) Service ace (Thompson,Zach). |
7-5 | Point MCK - (Kiril Meretev) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
8-5 | Point BYU - (Borenstein,Dustin) Kill by Price Jarman (from Leo Durkin). | so |
9-5 | Point BYU - (Price Jarman) Attack error by Walker,Maalik. |
10-5 | Point BYU - (Price Jarman) Attack error by Rueter,Nolan. |
| Timeout McKendree. |
11-5 | Point BYU - (Price Jarman) Attack error by Rueter,Nolan (block by Leo Durkin; Joseph Grosh). |
11-6 | Point MCK - (Price Jarman) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
11-7 | Point MCK - (Patterson,Wyatt) Service ace (Kiril Meretev). |
11-8 | Point MCK - (Patterson,Wyatt) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
12-8 | Point BYU - (Patterson,Wyatt) Kill by Tim Dobbert (from Leo Durkin). | so |
13-8 | Point BYU - (Leo Durkin) Ball handling error by Fiduccia,Pasquale. |
13-9 | Point MCK - (Leo Durkin) Service error. | so |
13-10 | Point MCK - (Fiduccia,Pasquale) Attack error by Joseph Grosh. |
14-10 | Point BYU - (Fiduccia,Pasquale) Kill by Tim Dobbert (from Leo Durkin), block error by Walker,Maalik. | so |
14-11 | Point MCK - (Storm Fa'agata) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
15-11 | Point BYU - (Rueter,Nolan) Attack error by Borenstein,Dustin. | so |
15-12 | Point MCK - (Joseph Grosh) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
15-13 | Point MCK - (Polizzi,Michael) Attack error by Tim Dobbert. |
15-14 | Point MCK - (Polizzi,Michael) Attack error by Tim Dobbert (block by Borenstein,Dustin; Patterson,Wyatt). |
| Timeout BYU. |
16-14 | Point BYU - (Polizzi,Michael) Kill by Storm Fa'agata (from Leo Durkin). | so |
17-14 | Point BYU - (Tim Dobbert) Attack error by Borenstein,Dustin. |
17-15 | Point MCK - (Tim Dobbert) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
18-15 | Point BYU - (Walker,Maalik) Kill by Kiril Meretev (from Tim Dobbert). | so |
18-16 | Point MCK - (Kiril Meretev) Attack error by Tim Dobbert (block by Patterson,Wyatt; Rueter,Nolan). | so |
19-16 | Point BYU - (Borenstein,Dustin) Kill by Price Jarman (from Leo Durkin). | so |
| For BYU: Andrew Lincoln; Price Jarman. |
20-16 | Point BYU - (Andrew Lincoln) Attack error by Rueter,Nolan. |
20-17 | Point MCK - (Andrew Lincoln) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Sweetin,Spencer; Patterson,Wyatt. |
20-18 | Point MCK - (Sweetin,Spencer) Attack error by Tim Dobbert. |
21-18 | Point BYU - (Sweetin,Spencer) Kill by Storm Fa'agata (from Leo Durkin). | so |
| For MCK: Patterson,Wyatt; Sweetin,Spencer. |
21-19 | Point MCK - (Leo Durkin) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
22-19 | Point BYU - (Fiduccia,Pasquale) Kill by Joseph Grosh (from Leo Durkin). | so |
22-20 | Point MCK - (Storm Fa'agata) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
22-21 | Point MCK - (Rueter,Nolan) Attack error by Tim Dobbert (block by Borenstein,Dustin; Polizzi,Michael). |
23-21 | Point BYU - (Rueter,Nolan) Service error. | so |
| For BYU: Price Jarman; Andrew Lincoln. |
24-21 | Point BYU - (Joseph Grosh) Attack error by Walker,Maalik (block by Price Jarman; Kiril Meretev). |
| Timeout McKendree. |
24-22 | Point MCK - (Joseph Grosh) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For MCK: Frank,Will; Polizzi,Michael. |
25-22 | Point BYU - (Frank,Will) Kill by Tim Dobbert (from Leo Durkin). | so |
| For MCK: Walker,Maalik; Rueter,Nolan; Polizzi,Michael; Borenstein,Dustin; Patterson,Wyatt; Fiduccia,Pasquale; libero Thompson,Zach. |
| For BYU: Leo Durkin; Joseph Grosh; Kiril Meretev; Storm Fa'agata; Tim Dobbert; Price Jarman; libero Mitchel Worthington. |
1-0 | Point BYU - (Fiduccia,Pasquale) Attack error by Rueter,Nolan. | so |
1-1 | Point MCK - (Leo Durkin) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
1-2 | Point MCK - (Rueter,Nolan) Service ace (Storm Fa'agata). |
1-3 | Point MCK - (Rueter,Nolan) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
2-3 | Point BYU - (Rueter,Nolan) Kill by Tim Dobbert (from Leo Durkin). | so |
2-4 | Point MCK - (Storm Fa'agata) Service error. | so |
3-4 | Point BYU - (Polizzi,Michael) Kill by Tim Dobbert (from Leo Durkin). | so |
4-4 | Point BYU - (Joseph Grosh) Attack error by Rueter,Nolan (block by Tim Dobbert; Price Jarman). |
4-5 | Point MCK - (Joseph Grosh) Service error. | so |
5-5 | Point BYU - (Walker,Maalik) Service error. | so |
6-5 | Point BYU - (Tim Dobbert) Bad set by Fiduccia,Pasquale. |
7-5 | Point BYU - (Tim Dobbert) Kill by Storm Fa'agata (from Leo Durkin). |
8-5 | Point BYU - (Tim Dobbert) Service ace (Patterson,Wyatt). |
| Timeout McKendree. |
8-6 | Point MCK - (Tim Dobbert) Service error. | so |
8-7 | Point MCK - (Borenstein,Dustin) Attack error by Storm Fa'agata (block by Rueter,Nolan; Patterson,Wyatt; Fiduccia,Pasquale). |
8-8 | Point MCK - (Borenstein,Dustin) Attack error by Kiril Meretev. |
9-8 | Point BYU - (Borenstein,Dustin) Service error. | so |
9-9 | Point MCK - (Kiril Meretev) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
10-9 | Point BYU - (Patterson,Wyatt) Kill by Tim Dobbert (from Leo Durkin). | so |
10-10 | Point MCK - (Price Jarman) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
11-10 | Point BYU - (Fiduccia,Pasquale) Kill by Joseph Grosh, block error by Fiduccia,Pasquale. | so |
12-10 | Point BYU - (Leo Durkin) Attack error by Rueter,Nolan. |
| For BYU: Taylor Richards; Mitchel Worthington. |
13-10 | Point BYU - (Leo Durkin) Attack error by Walker,Maalik. |
13-11 | Point MCK - (Leo Durkin) Service error. | so |
14-11 | Point BYU - (Rueter,Nolan) Kill by Tim Dobbert (from Leo Durkin). | so |
15-11 | Point BYU - (Storm Fa'agata) Service ace (Thompson,Zach). |
15-12 | Point MCK - (Storm Fa'agata) Service error. | so |
16-12 | Point BYU - (Polizzi,Michael) Kill by Storm Fa'agata (from Leo Durkin). | so |
16-13 | Point MCK - (Joseph Grosh) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
17-13 | Point BYU - (Walker,Maalik) Kill by Price Jarman (from Leo Durkin). | so |
17-14 | Point MCK - (Tim Dobbert) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
18-14 | Point BYU - (Borenstein,Dustin) Kill by Kiril Meretev (from Leo Durkin). | so |
18-15 | Point MCK - (Kiril Meretev) Attack error by Tim Dobbert (block by Fiduccia,Pasquale; Patterson,Wyatt; Rueter,Nolan). | so |
| For MCK: Sweetin,Spencer; Patterson,Wyatt. |
19-15 | Point BYU - (Sweetin,Spencer) Service error. | so |
| For MCK: Patterson,Wyatt; Sweetin,Spencer. |
| For BYU: Andrew Lincoln; Price Jarman. |
20-15 | Point BYU - (Andrew Lincoln) Kill by Tim Dobbert (from Leo Durkin). |
21-15 | Point BYU - (Andrew Lincoln) Service ace (Rueter,Nolan). |
| For BYU: Christian Rupert; Joseph Grosh. |
| Timeout McKendree. |
22-15 | Point BYU - (Andrew Lincoln) Attack error by Walker,Maalik. |
23-15 | Point BYU - (Andrew Lincoln) Kill by Tim Dobbert (from Leo Durkin). |
| For BYU: Zach Eschenberg; Storm Fa'agata. |
23-16 | Point MCK - (Andrew Lincoln) Service error. | so |
24-16 | Point BYU - (Fiduccia,Pasquale) Attack error by Rueter,Nolan. | so |
24-17 | Point MCK - (Leo Durkin) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
25-17 | Point BYU - (Rueter,Nolan) Kill by Zach Eschenberg (from Leo Durkin). | so |